ANNUAL REVIEW 2017`2018@@No.29
ž : Associated Chairs of Graduate School
•¨Ž¿—ŠwŒ¤‹†‰È / GRADUATE SCHOOL OF MATERIAL SCIENCE | |
---|---|
‰ž—p”Šw / Theoretical Physics II | ŠY“–ƒy[ƒW |
”—‰ðÍŠw / Theoretical Physics I | ŠY“–ƒy[ƒW |
”—‰ÈŠw‡TC‡U / Mathematical Science ICII | ŠY“–ƒy[ƒW |
—ÊŽqƒVƒ~ƒ…ƒŒ[ƒVƒ‡ƒ“‰ÈŠwi˜AŒg•ª–ìj / Quantum Simulation Sciencež | ŠY“–ƒy[ƒW |
“dŽq•¨«Šw / Low-Temperature Physics & Superconductivity | ŠY“–ƒy[ƒW |
“dŽ¥•¨«Šw / Electrophysics | ŠY“–ƒy[ƒW |
—ÊŽq•¨«Šw / Quantum Magnetism | ŠY“–ƒy[ƒW |
Œõ•¨«Šw / Solid State Photophysics | ŠY“–ƒy[ƒW |
ƒGƒbƒNƒXüŒõŠw / X-Ray Optics | ŠY“–ƒy[ƒW |
•úŽËŒõ‚ˆ³•¨Ž¿‰ÈŠwi˜AŒg•ª–ìj / Synchrotron High-Pressure Material Sciencež | ŠY“–ƒy[ƒW |
‹@”\«•¨Ž¿Šw‡T / Functional Materials I | ŠY“–ƒy[ƒW |
‹@”\«•¨Ž¿Šw‡U / Functional Materials II | ŠY“–ƒy[ƒW |
‹ÉŒÀó‘Ô•¨«Šw / Chemical Physics under Extreme Conditions | ŠY“–ƒy[ƒW |
\‘¢•¨«Šw / Crystal Structure Science | ŠY“–ƒy[ƒW |
•\–ÊŠE–Ê•¨«Šwi˜AŒg•ª–ìj / Surface and interface of Solid ž | ŠY“–ƒy[ƒW |
•¨Ž¿”½‰ž˜_‡T / Molecular Reaction Dynamics | ŠY“–ƒy[ƒW |
•¨Ž¿”½‰ž˜_‡U / Organic Chemistry | ŠY“–ƒy[ƒW |
‰»Šw•ªÍŠw / Analytical Chemistry | ŠY“–ƒy[ƒW |
¶–½—ŠwŒ¤‹†‰È / GRADUATE SCHOOL OF LIFE SCIENCE | |
¶‘Ì•¨Ž¿‰»Šw‡T / Biochemistry | ŠY“–ƒy[ƒW |
¶‘Ì•¨Ž¿\‘¢Šw‡U / Spectroscopy | ŠY“–ƒy[ƒW |
¶‘Ì•¨Ž¿\‘¢Šw‡T / Protein Crystallography | ŠY“–ƒy[ƒW |
×–E§ŒäŠw‡U / Cellular Regulation | ŠY“–ƒy[ƒW |
¶‘Ì‚•ªŽq“®“I\‘¢‰ðÍŠw i˜AŒg•ª–ìj / Macromolecular Dynamics and X-ray Crystallographyž |
ŠY“–ƒy[ƒW |
¶‘Ì•¨Ž¿‰»Šw‡U / Molecular Biochemistry II | ŠY“–ƒy[ƒW |
•ªŽq‹@ŠBŠw / Molecular Biomechanics | ŠY“–ƒy[ƒW |
¶‘Ìî•ñŠw‡U / Biological Signaling | ŠY“–ƒy[ƒW |
¶‘Ì•ªŽq¶‡¬ / Plant Cell and Developmental Biology | ŠY“–ƒy[ƒW |
¶‘Ì‚•ªŽq’´¸–§Œv‘ªŠw i˜AŒg•ª–ìj / Functional Nanometry of Biological Macromolecules ž |
ŠY“–ƒy[ƒW |
×–E‹@”\Šw / Cell and Molecular Biology | ŠY“–ƒy[ƒW |
×–E\‘¢Šw / Cell Biochemistry | ŠY“–ƒy[ƒW |
¶‘Ìî•ñŠw‡T / Biological Information | ŠY“–ƒy[ƒW |
×–E§ŒäŠw‡T / Regeneration Biology | ŠY“–ƒy[ƒW |
×–E–Œ’´•ªŽq•¡‡‘Ì‹@”\‰ðÍŠw i˜AŒg•ª–ìj / Supramolecular Structural Biology ž | ŠY“–ƒy[ƒW |
’n‹…‰ÈŠw / Earth Science | ŠY“–ƒy[ƒW |
ƒsƒRƒoƒCƒIƒƒW[Œ¤‹†Š / Picobiology Institute | |
ƒ^ƒ“ƒpƒNŽ¿Œ‹»¬’·‹@\ / Protein Crystal Growth Mechanism | ŠY“–ƒy[ƒW |
\‘¢×–E¶—Šw / Structural Cell Physiology | ŠY“–ƒy[ƒW |
ƒ^ƒ“ƒpƒNŽ¿U“®•ªŒõŠw / Protein Vibrational Spectoroscopy | ŠY“–ƒy[ƒW |
ƒ^ƒ“ƒpƒNŽ¿‹@”\—˜_ / Theoretical Research of Protein Functions | ŠY“–ƒy[ƒW |
ŠeŽíŠˆ“®ˆê—— | |
‰ÈŠwŒ¤‹†”ï•â•‹àŒð•tŒˆ’èˆê—— | ŠY“–ƒy[ƒW |
ŠeŽí’c‘Ì“™Œ¤‹†•¬ˆê—— | ŠY“–ƒy[ƒW |
Žó‘õE‹¤“¯Œ¤‹†ˆê—— | ŠY“–ƒy[ƒW |
‘ی𗬈ꗗ | ŠY“–ƒy[ƒW |
Šw‰ïŠˆ“®ˆê—— | ŠY“–ƒy[ƒW |
”ŽŽmECŽm˜_•¶ˆê—— | ŠY“–ƒy[ƒW |