ANNUAL REVIEW 2016�`2017�@�@No.28
�ž : Associated Chairs of Graduate School
| •¨Ž¿—�ŠwŒ¤‹†‰È / GRADUATE SCHOOL OF MATERIAL SCIENCE | |
|---|---|
| ‰ž—p�”Šw / Theoretical Physics II | ŠY“–ƒy�[ƒW |
| �”—�‰ð�ÍŠw / Theoretical Physics I | ŠY“–ƒy�[ƒW |
| �”—�‰ÈŠw‡T�C‡U / Mathematical Science I�CII | ŠY“–ƒy�[ƒW |
| —ÊŽqƒVƒ~ƒ…ƒŒ�[ƒVƒ‡ƒ“‰ÈŠw�i˜AŒg•ª–ì�j / Quantum Simulation Science�ž | ŠY“–ƒy�[ƒW |
| “dŽq•¨�«Šw / Low-Temperature Physics & Superconductivity | ŠY“–ƒy�[ƒW |
| “dŽ¥•¨�«Šw / Electrophysics | ŠY“–ƒy�[ƒW |
| —ÊŽq•¨�«Šw / Quantum Magnetism | ŠY“–ƒy�[ƒW |
| Œõ•¨�«Šw / Solid State Photophysics | ŠY“–ƒy�[ƒW |
| ƒGƒbƒNƒX�üŒõŠw / X-Ray Optics | ŠY“–ƒy�[ƒW |
| •úŽËŒõ�‚ˆ³•¨Ž¿‰ÈŠw�i˜AŒg•ª–ì�j / Synchrotron High-Pressure Material Science�ž | ŠY“–ƒy�[ƒW |
| ‹@”\�«•¨Ž¿Šw‡T / Functional Materials I | ŠY“–ƒy�[ƒW |
| ‹@”\�«•¨Ž¿Šw‡U / Functional Materials II | ŠY“–ƒy�[ƒW |
| ‹ÉŒÀ�ó‘Ô•¨�«Šw / Chemical Physics under Extreme Conditions | ŠY“–ƒy�[ƒW |
| �\‘¢•¨�«Šw / Crystal Structure Science | ŠY“–ƒy�[ƒW |
| •\–ÊŠE–Ê•¨�«Šw�i˜AŒg•ª–ì�j / Surface and interface of Solid �ž | ŠY“–ƒy�[ƒW |
| •¨Ž¿”½‰ž˜_‡T / Molecular Reaction Dynamics | ŠY“–ƒy�[ƒW |
| •¨Ž¿”½‰ž˜_‡U / Organic Chemistry | ŠY“–ƒy�[ƒW |
| ‰»Šw•ª�ÍŠw / Analytical Chemistry | ŠY“–ƒy�[ƒW |
| �¶–½—�ŠwŒ¤‹†‰È / GRADUATE SCHOOL OF LIFE SCIENCE | |
| �¶‘Ì•¨Ž¿‰»Šw‡T / Biochemistry | ŠY“–ƒy�[ƒW |
| �¶‘Ì•¨Ž¿�\‘¢Šw‡U / Spectroscopy | ŠY“–ƒy�[ƒW |
| �¶‘Ì•¨Ž¿�\‘¢Šw‡T / Protein Crystallography | ŠY“–ƒy�[ƒW |
| �×–E�§ŒäŠw‡U / Cellular Regulation | ŠY“–ƒy�[ƒW |
| �¶‘Ì�‚•ªŽq“®“I�\‘¢‰ð�ÍŠw �i˜AŒg•ª–ì�j / Macromolecular Dynamics and X-ray Crystallography�ž |
ŠY“–ƒy�[ƒW |
| �¶‘Ì•¨Ž¿‰»Šw‡U / Molecular Biochemistry II | ŠY“–ƒy�[ƒW |
| •ªŽq‹@ŠBŠw / Molecular Biomechanics | ŠY“–ƒy�[ƒW |
| �¶‘Ì�î•ñŠw‡U / Biological Signaling | ŠY“–ƒy�[ƒW |
| �¶‘Ì•ªŽq�¶�‡�¬ / Plant Cell and Developmental Biology | ŠY“–ƒy�[ƒW |
| �¶‘Ì�‚•ªŽq’´�¸–§Œv‘ªŠw �i˜AŒg•ª–ì�j / Functional Nanometry of Biological Macromolecules �ž |
ŠY“–ƒy�[ƒW |
| �×–E‹@”\Šw / Cell and Molecular Biology | ŠY“–ƒy�[ƒW |
| �×–E�\‘¢Šw / Cell Biochemistry | ŠY“–ƒy�[ƒW |
| �¶‘Ì�î•ñŠw‡T / Biological Information | ŠY“–ƒy�[ƒW |
| �×–E�§ŒäŠw‡T / Regeneration Biology | ŠY“–ƒy�[ƒW |
| �×–E–Œ’´•ªŽq•¡�‡‘Ì‹@”\‰ð�ÍŠw �i˜AŒg•ª–ì�j / Supramolecular Structural Biology �ž | ŠY“–ƒy�[ƒW |
| ’n‹…‰ÈŠw / Earth Science | ŠY“–ƒy�[ƒW |
| ƒsƒRƒoƒCƒIƒ�ƒW�[Œ¤‹†�Š / Picobiology Institute | |
| ƒ^ƒ“ƒpƒNŽ¿Œ‹�»�¬’·‹@�\ / Protein Crystal Growth Mechanism | ŠY“–ƒy�[ƒW |
| �\‘¢�×–E�¶—�Šw / Structural Cell Physiology | ŠY“–ƒy�[ƒW |
| ƒ^ƒ“ƒpƒNŽ¿�U“®•ªŒõŠw / Protein Vibrational Spectoroscopy | ŠY“–ƒy�[ƒW |
| ƒ^ƒ“ƒpƒNŽ¿‹@”\—�˜_ / Theoretical Research of Protein Functions | ŠY“–ƒy�[ƒW |
| ŠeŽíŠˆ“®ˆê—— | |
| ‰ÈŠwŒ¤‹†”ï•â�•‹àŒð•tŒˆ’èˆê—— | ŠY“–ƒy�[ƒW |
| ŠeŽí’c‘Ì“™Œ¤‹†�•�¬ˆê—— | ŠY“–ƒy�[ƒW |
| Žó‘õ�E‹¤“¯Œ¤‹†ˆê—— | ŠY“–ƒy�[ƒW |
| �‘�ی𗬈ꗗ | ŠY“–ƒy�[ƒW |
| Šw‰ïŠˆ“®ˆê—— | ŠY“–ƒy�[ƒW |
| ”ŽŽm�E�CŽm˜_•¶ˆê—— | ŠY“–ƒy�[ƒW |