| wΗ~Gi2007Nj | |
| Τ | G@@@@ΌiAt@xbgj |
| 1 | Accountancy |
| 2 | ACM computing surveys |
| 3 | The Banker |
| 4 | Betriebswirtschaftliche Forschung und Praxis |
| 5 | Business history review |
| 6 | Communications of the Association for Computing Machinery |
| 7 | The CPA journal |
| 8 | Zbg@Decision sciences @@@@@ADecision sciences journal of innovative education |
| 9 | Economic geography |
| 10 | The economic record |
| 11 | Energy law journal |
| 12 | Financial executive : FE |
| 13 | Financial management |
| 14 | Foreign affairs : an American quarterly review |
| 15 | Fortune |
| 16 | IMF staff papers |
| 17 | INFOR : Canadian journal of operational research and information proceeding : journal canadien de recherche opérationnelle et d'informatique |
| 18 | International labour review |
| 19 | Journal of accountancy |
| 20 | The journal of business |
| 21 | Journal of government financial management |
| 22 | Journal of quality technology |
| 23 | Journal of taxation |
| 24 | Journal of the American Planning Association |
| 25 | Journal of the Association for Computing Machinery |
| 26 | Michigan law review |
| 27 | MIT Sloan management review |
| 28 | Zbg@National
tax journal @@@@@AProceedings of the ... Annual Conference on Taxation under the auspice of the National Tax Association |
| 29 | The Rand journal of economics |
| 30 | Review of economic studies |
| 31 | Zbg@Schmalenbach
business review : SBR @@@@@ASchmalenbachs Zeitschrift für betriebswirtschaftliche Forschung @@@@@BSchmalenbachs Zeitschrift für betriebswirtschaftliche Forschung. Sonderheft |
| 32 | Survey of current business |
| 33 | Technometrics |